| Filing date | Form | Description | View |
|---|---|---|---|
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| SC 13D/A | An amendment to a SC 13D filing | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.PRE - XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT View HTML | |
| DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") | View HTML | |
| DEFA14A | Additional proxy soliciting materials - definitive | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.LAB - XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT View HTML | |
| S-8 | Securities offered to employees pursuant to employee benefit plans | View HTML |
Displaying 221 - 230 of 301 results
Data provided by Kaleidoscope.