Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.01 | 368,939 | 1:1 | $2.88 | $3.06 | $2.88 |
December 17, 2024 | $2.97 | 397,007 | 1:1 | $3.15 | $3.15 | $2.91 |
December 18, 2024 | $2.90 | 447,078 | 1:1 | $3.02 | $3.10 | $2.81 |
December 19, 2024 | $2.93 | 275,596 | 1:1 | $2.92 | $3.03 | $2.85 |
December 20, 2024 | $2.97 | 891,814 | 1:1 | $2.91 | $3.05 | $2.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG