Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $0.99 | 240,790 | 1:1 | $0.99 | $1.01 | $0.97 |
| June 9, 2026 | $0.97 | 326,807 | 1:1 | $1.01 | $1.03 | $0.96 |
| June 10, 2026 | $0.92 | 288,835 | 1:1 | $0.97 | $1.02 | $0.91 |
| June 11, 2026 | $0.92 | 355,035 | 1:1 | $0.94 | $0.96 | $0.90 |
| June 12, 2026 | $0.91 | 380,261 | 1:1 | $0.92 | $0.96 | $0.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG