Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $0.92 | 299,499 | 1:1 | $0.94 | $0.97 | $0.89 |
| July 21, 2026 | $0.94 | 145,786 | 1:1 | $0.92 | $0.95 | $0.91 |
| July 22, 2026 | $0.90 | 496,587 | 1:1 | $0.94 | $0.96 | $0.90 |
| July 23, 2026 | $0.85 | 1,082,227 | 1:1 | $0.88 | $0.92 | $0.85 |
| July 24, 2026 | $0.79 | 1,063,132 | 1:1 | $0.87 | $0.89 | $0.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG