Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $0.77 | 464,266 | 1:1 | $0.80 | $0.80 | $0.76 |
| August 11, 2026 | $0.78 | 248,094 | 1:1 | $0.77 | $0.80 | $0.76 |
| August 12, 2026 | $0.77 | 527,968 | 1:1 | $0.79 | $0.79 | $0.75 |
| August 13, 2026 | $0.77 | 297,631 | 1:1 | $0.78 | $0.79 | $0.76 |
| August 14, 2026 | $0.78 | 278,415 | 1:1 | $0.77 | $0.79 | $0.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG